MSI S20 Slidebook (Slidebook S20 0M-048US) Specifications and information |
|
---|---|
MSI S20 Slidebook alternatives |
MSI S20 Slidebook videos | |
---|---|
MSI S20 Slidebook Specifications | |
---|---|
Manufacturer | MSI |
Model name | S20 Slidebook |
Model id | Slidebook S20 0M-048US |
CPU | Intel Core i5 |
CPU speed | 1800 Mhz |
Graphics | Intel HD 4000 |
OS | Microsoft Windows 8.1 |
Display Size | 11.6" 1920 X 1080 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
Multi-touch |
RAM | 8192 MB |
SSD | 128 GB |
Weight (Minimum) | 1170gm / 2.58 pounds |
Size | 300/20/99.9 mm |
Size | 11.8/0.8/3.9 inches |
Physical Interfaces |
DC-in Line-out / Headphone (3.5mm) HDMI (Micro) USB 3.0 (x2) Ethernet 10/100 |
Wireless Interfaces | 802.11 b/g/n BT 4.0 No Wireless WAN (e.g. 4G) | Additional | AC Adaptor Accelerometer Capacitive Touchscreen Microphone Stereo speakers IPS / Wide-View Display | *Specifications can vary |
MSI S20 Slidebook popularity (12 months) |
---|
MSI S20 Slidebook news and review links. | Date |
---|---|
Slashgear - Hands on photo set and thought on the MSI S20 | 23/02/19 |
Sliding MSI S20 Ultrabook with Ivy Bridge and Windows 8 — First | 23/02/19 |
The Verge - Hands-On with S20 | 23/02/19 |
Engadget - Hands-on with the MSI S20 | 23/02/19 |
Engadget - MSI S20 Review | 23/02/19 |
MSI S20 Slidebook alternatives | |||
---|---|---|---|
HP Elitebook Revolve 810 G3, 11.6 inch, 1400 grams (3.09 lbs) The HP Elitebook Revolve 810 G3 is basically a Broadwell update on the previous version. The G3's main feature is its 5 usage modes using its revolving hinge. The device is built with a magnesium chassis and comes with a spill resistant backlit keyboard and the whole is designed to pass MIL-STD 810G tests (US military tests mostly for environmental conditions). | |||
Lenovo Thinkpad Yoga 260, 12.5 inch, 1300 grams (2.87 lbs) The Lenovo Thinkpad Yoga 260 is an update of last years versatile model and has a 12.5-inch display where you can choose either 1366x768 or 1920x1080 resolutions as well as up to 16GB RAM and up to 512GB storage. It still has its 360 degree hinge and trackpad (as well as the red trackpoint cap) of the originals of course. The cpu options start at a Intel Core i3-6100U Skylake with choices up to the i7-6600U available. | |||
Asus Transformer Book Flip TP200, 11.6 inch, 1200 grams (2.65 lbs) The 2015 Transformer Book TP200 is a fold-back design unlike last years model, the T200TA and so joins other flip models in the Asus range. The CPU choices are the entry level and low power Braswell SoCs along with 2 or 4GB RAM and up to 128GB storage. IPS is nice but resolution is disappointing. Note it has a DC in socket and USB-C. | |||
Asus ASUSPRO Advanced BU201, 12.5 inch, 1270 grams (2.8 lbs) Asus ultra light and mobile, secure and durable business laptop (Windows 8.1 Pro 64 bit or Windows 7 options). Enhanced security with Trusted Platform Module and fingerprint reader, vPro. Extra-strict ASUS reliability testing to military standards, durable carbon-fiber-reinforced LCD cover construction, tough anti-shock hard drive protects data and spill-resistant keyboard protects from occasional spillages. | |||
Toshiba Satellite Radius 11, 11.6 inch, 1300 grams (2.87 lbs) Toshiba's first convertible with 29.5 cm (11.6") HD touchscreen. The Satellite Radius 11 quickly transforms between five modes to suit different needs The Satellite CL10-B travels light and was designed for working freely as a cloud companion adding value with affordability and two feature-rich models with a sleek, modern style that deliver a responsive performance. | |||
Lenovo Flex 3 11, 11.6 inch, 1400 grams (3.09 lbs) The Lenovo Flex 3 11 is now official (it leaked earlier) so we?ve got more information for you. This 3.08 pounds / 1400 gram 360-degree (yes it folds back as a tablet. Don?t ask me why on a 1.4KG device without a digitizer) convertible will retail with an Atom CPU inside for $399. Availability is said to be May. In regards to ports it features 1x USB3.0, 1x USB2.0, SDXC card reader, HDMI and Ethernet. | |||
Lenovo Yoga 3 11, 11 inch, 1100 grams (2.43 lbs) The Lenovo Yoga 3 11 is refined and now fanless for 2015. There's a metal keyboard surround, lighter weight, a USB/power combo port and on-board audio processing in hardware. Lenovo have also slightly refined the hinge. | |||
Acer Aspire Switch 12, 12.5 inch, 1200 grams (2.65 lbs) The Acer Aspire Switch 12 runs on Intel's Core-M platform with the HD 5300 GPU. This hybrid device has a detachable keyboard and can be used as a tablet or as a laptop. It has 4GB of RAM and 60GB/128GB of SSD storage. Note that the detachable keyboard does not feature a touchpad but offers a trackpoint and can operate remotely via RF. A total weight of 1.4KG is not the best in class but pricing looks attractive so this may be an option for those looking for a low-cost hot-desking solution. The Acer Aspire 12 is slightly heavier than some of the other 12.5-inch 2in1 devices but starts at a slightly lower price. Good SSD speeds. A large range of usage scenarios are enabled by the design. | |||
Lenovo N20p Chromebook, 11.6 inch, 1297 grams (2.86 lbs) The Lenovo N20p Chromebook is a unique Chromebook with its 270-degree foldable screen. It offers you the possibility to use it regularly or as in stand mode. Wifi AC and Bluetooth 4.0 brings good connectivity options. In terms of ports there is USB 3.0, USB 2.0, combo audio jack for mic and headphones, SD cardreader and HDMI out. Baterry life has been tested (see full review) and performance figures are below. | |||
Lenovo IdeaPad A10, 10.1 inch, 1000 grams (2.2 lbs) The Lenovo IdeaPad A10 is a 10.1" Android 4.2 Convertible Laptop. It is based on the Rockchip RK3188 CPU and comes with 1GB of RAM. Lenovo shows off the standards of Android based Laptops with WiFi b/g/n, Bluetooth 4.0, a microSD cardslot and a multitouch display. The display itself can be rotated 300° around the laptop for a 'stand' mode. It is a budget device somewhere around 200 USD so it doesn't pack some of the more serious hardware. This is more a Netbook replacement for some media usage or some light office usage. | |||
Click to compare |